Historic Giving is imported closer to go-live, possibly even after go-live to ensure fully accurate giving records. If custom fields are needed for existing data, then they can be added by going to the Historic Giving Component > Settings tab > Manage Extra Fields
To import Historic Giving you will need the following data (Note: bold fields are required!):
Column Name | Description | Association |
site_id | The Site ID (SiteStacker ID) | Site ID - Found in Sites and the ID column (ex. 1 for Default site) |
site_channel_id | The Site Channel ID (SiteStacker ID) | Site Channel ID - Found in Sites and the ID column (ex. 3 for Dashboard site channel) |
person_id | The Receiving Person ID (SiteStacker ID) | Receiving Person - This is the ID of the person who is being sent the Donation (ex. ID of John Smith as the Donation Recipient) |
is_anonymous | Whether the gift is anonymous. Possible values are 0 or 1. | Anonymity - 0 = Not Anonymous, 1 = Is Anonymous |
donor_person_id | The Donor Person ID (SiteStacker ID) | Donor ID - This is the ID of the person who is sending the Donation (ex. Jane Doe is donating to John Smith, so you would input Jane's ID) |
donor_type | The value can be either 'person' or 'group'. If left empty it defaults to 'person'. This is used to match against a CRM record if the donor_person_id or donor_person_external_id is empty | Donor Type - Determines if the donor is a person or group |
donor_person_external_id | The Donor External ID | Donor External ID - The External ID that ties all CRM data together |
amount | Two decimal number without currency sign | Amount - The amount that was donated (ex. 50.00) |
currency | The Currency Type (USD,CAD) | Currency Type - USD = US Dollar, CAD = Canadian Dollar |
received | The Received Date Time (Y-m-d H:i:s) | Date Received - When the contribution was received (ex. 2018-12-15 14:28:07) |
contribution_type | The Donation Type | Contribution Type - Whether the contribution was Online or Offline |
fund_id | The Fund ID (or Campaign External ID) | Fund ID - This is the Campaign's External ID (ex. Africa Campaign External ID = 12) |
fund_name | The Fund Name (or Campaign Name) | Fund Name - The name of your Campaign (ex. Africa Campaign) |
notes | Gift memo/notes | Notes - These are passed onto the financial office |
source_codes | Source codes for the contribution batch separated by commas | Source Codes - Used for accounting purposes to organize and track contributions to specific campaigns |
firstname | Donor First Name | |
lastname | Donor Last Name | |
fullname | Donor or Organization Full Name | |
Donor email | ||
phone | Donor Phone Number | |
latitude | Latitude for the donor address. Leave blank for faster import process. | |
longitude | Longitude for the donor address. Leave blank for faster import process. | |
address1 | Donor Address Line 1 | |
address2 | Donor Address Line 2 | |
city | Donor City Name | |
zip | Donor Zip code / Postal code | |
state | Donor State Code (preferred 2 letter code) | |
country | Donor Country Code (preferred 2 letter code) | |
tribute_type | The Tribute Type. Can be either "In Honor Of" or "In Memory Of" | Tribute Type - Whether the Donation was for "In Honor Of" or "In Memory Of" somebody |
tribute_name | The name of the person for whom the tribute was made for. | Tribute Name - The name of the person that the tribute was made for (ex. In Honor of John Doe) |
category_id | A valid SiteStacker Campaign Category ID (Ignored if campaign is specified or matched via external id) | |
campaign_external_id | The campaign external identifier (Ignored if campaign id is specified) | |
category_external_id | The campaign category external id (Ignored if category_id is specified or if campaign is specified or matched via external id) | |
record_type | The Record Type (Default is donation). Possible values are: "donation" for Donation Records, "ledger" for General Ledger records | |
deductible_amount | Two decimal number without currency sign | Deductible Amount - The amount that can be deducted for income-tax purposes. Rules: For this field and the Non-Deductible Amount field, they must both be 0 if there aren't any deductibles applied. If one of them is a non-zero number, then the total amount of these should equal the amount field (ex. Amount is 25 so Deductible + Non Deductible = 10 + 15, 5 + 20, 4 + 21, etc. variations that must equal the amount) |
non_deductible_amount | Two decimal number without currency sign | Non-Deductible Amount - The amount that can not be deducted for income-tax purposes. Rules: For this field and the Deductible Amount field, they must both be 0 if there aren't any non-deductible amounts applied. If one of them is a non-zero number, then the total amount of these should equal the amount field (ex. Amount is 25 so Deductible + Non Deductible = 10 + 15, 5 + 20, 4 + 21, etc. variations that must equal the amount) |
credit_person_external_id | The Soft Credit Person External ID. If present and not empty it will try to match an existing Person with that external_id. | Soft Credit Person External ID - This is the External ID of the person who is making the donation. A Soft Credit within SiteStacker is used to make sure a transaction can go through smoothly without any failures or other possible errors. (ex. 14 is John Doe's External ID) |
credit_person_firstname | The Soft Credit Person first name. Ignored if credit_person_external_id is present and also matched. | |
credit_person_lastname | The Soft Credit Person last name. Ignored if credit_person_external_id is present and also matched. | |
credit_person_fullname | The Soft Credit Person full name. Ignored if credit_person_external_id is present and also matched. | |
credit_person_email | The Soft Credit Person email. Ignored if credit_person_external_id is present and also matched. | |
external_person_id | If present and not empty it will try to match an existing Person with that external_id. | Receiving Person External ID - This comes from the export that you ran from your current Donor Management System (DMS). This is used for linking transactions from your DMS to users with the correct IDs in SiteStacker. Without this, the historic giving for this person will not be shown, as the connection between the receiving person in SiteStacker to your DMS will not be correct. |
data.external_id | Additional Data: external_id | Additional Data - The External ID of any additional data used for Historic Giving. |
How to Add Extra Fields to Your Historic Giving Imports:
Perhaps your organization has extra fields that aren't covered in the table above. That is where adding extra fields within Historic Giving is necessary! We make this easily accessible to you through the Historic Giving component we have in SiteStacker. Simply follow these steps to add extra fields to the Historic Giving import process:
- Log into your SiteStacker Installation
- Click on the 'Historic Giving' component
- Click on the 'Settings' tab on the left-hand side of the screen
- At the bottom of the 'Settings' window, you should see a 'Manage Extra Fields' button - click this
- A window for managing these extra fields will popup and if you have any extra fields, then they would show up here
- Click the 'Add' button to create an extra field
- Choose the Type of field this will be (Date, Checkbox, Text, Number, etc.), Label it (the alias will fill itself out as you type the Label), and any Instructions you may want to associate with the other field
- Click 'Save & Close' and you should now see your new extra field
- If you want to delete an extra field simply select one or more fields and click 'Delete'
Modified on Mon, 25 Sep, 2023 at 9:39 AM
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article